👍: Improvement - Mejora.
👎: Deterioration - Empeoramiento.
Comparison of my times in this week:
Single (Best // Worst)
Day 1: 22.08 👌 // 35.82
Day 2: 20.58 👍 // 32.59
Day 3: 23.82 👎 // 32.19
Day 4: 22.36 👍 // 30.39
Day 5: 18.68 👍 // 29.99
Avg of 12
Day 1: 28.33 (σ = 4.14) 👌
Day 2: 27.39 (σ = 2.08) 👍
Day 3: 27.30 (σ = 2.65) 👍
Day 4: 26.81 (σ = 1.86) 👍
Day 5: 26.41 (σ = 3.30) 👍
Media
Day 1: 28.44 👌
Day 2: 27.26 👍Day 3: 27.42 👎
Day 4: 26.40 👍
Day 5: 25.71 👍
Comparison of my times between the last 2 weeks:
[not yet available]